HDAC Overview



Cat No. Product Name CAS No. Purity Order
I035321 QTX125 1279698-31-5 98.0% Inquiry
I034201 Panobinostat lactate 960055-56-5 98.0% Inquiry
I021856 Alteminostat 1246374-97-9 98.0% Inquiry
I021446 AES-350 847249-57-4 98.0% Inquiry
I019453 HDACs/mTOR Inhibitor 1 2271413-06-8 ≥ 95% Inquiry
I018302 BRD-6929 849234-64-6 ≥ 95% Inquiry
I018039 SIS17 2374313-54-7 ≥ 95% Inquiry
I016437 BRD3308 1550053-02-5 ≥ 95% Inquiry
I016201 CG347B 1598426-03-9 ≥ 95% Inquiry
I013756 HPOB 1429651-50-2 ≥ 95% Inquiry
I013673 WT-161 1206731-57-8 ≥ 95% Inquiry
R066903 WT161 1206731-57-8 ≥ 95% Inquiry
R047492 HC Toxin 83209-65-8 ≥ 95% Inquiry
I006448 Quisinostat (JNJ-26481585) 2HCl 875320-31-3 ≥ 95% Inquiry
R001674 1-Alaninechlamydocin 141446-96-0 ≥ 95% Inquiry
I011283 MC 1742 1776116-74-5 ≥ 95% Inquiry
I009905 Tubastatin A 1252003-15-8 ≥ 95% Inquiry
I009906 Tubastatin A HCl 1310693-92-5 (HCl) ≥ 95% Inquiry
I009740 Tefinostat 914382-60-8 ≥ 95% Inquiry
I004705 MGCD0103 726169-73-9 ≥ 95% Inquiry
I008145 MPT0E028 1338320-94-7 ≥ 95% Inquiry
I007919 MC1742 1776116-74-5 ≥ 95% Inquiry
I007864 MI-192 1415340-63-4 ≥ 95% Inquiry
I005996 CG200745 936221-33-9 ≥ 95% Inquiry
I005748 Valproic acid 99-66-1 ≥ 95% Inquiry