Bacterial Overview



Cat No. Product Name CAS No. Purity Order
I038694 zifanocyclinum 1420294-56-9 98.0% Inquiry
I038264 WCK-4234 sodium 1804915-68-1 98.0% Inquiry
I037908 UUN51204 2114651-20-4 98.0% Inquiry
I037911 Uvaretin 58449-06-2 98.0% Inquiry
I037615 Tunicamycin V 66054-36-2 98.0% Inquiry
I037658 Tylvalosin tartrate 63428-13-7 80.0% Inquiry
I037424 TP0586352 2427626-11-5 98.0% Inquiry
I037210 Thiamphenicol glycinate hydrochloride 2611-61-2 98.0% Inquiry
I037236 Thiomandelic acid 4695-09-4 98.0% Inquiry
I037330 Tirandamycin A 34429-70-4 98.0% Inquiry
I037109 Temocillin 66148-78-5 98.0% Inquiry
I036970 Talaromycesone A 1658474-60-2 98.0% Inquiry
I037029 TBI-223 2071265-08-0 98.0% Inquiry
I037046 TCA1 98.0% Inquiry
I036780 Sulfametomidine 3772-76-7 98.0% Inquiry
I035891 S 6123 87508-45-0 98.0% Inquiry
I034378 Penamecillin 983-85-7 98.0% Inquiry
I034112 P-113 190673-58-6 98.0% Inquiry
I033872 Omiganan Free Base 204248-78-2 98.0% Inquiry
I033913 OPC-167832 1883747-71-4 98.0% Inquiry
I033450 Norfunalenone 581786-63-2 98.0% Inquiry
I033049 Napyradiomycin A1 103106-24-7 98.0% Inquiry
I032773 MRL-494 2434898-43-6 98.0% Inquiry
I032603 Monocerin 30270-60-1 70.0% Inquiry
I032079 Methicillin sodium 7246-14-2 98.0% Inquiry