MEK Overview



Cat No. Product Name CAS No. Purity Order
L003673 6,7-Dimethoxy-N-(3-phenoxyphenyl)quinolin-4-amine 179246-08-3 ≥ 95% Inquiry
A000905 GSK-1120212 871700-17-3 ≥ 95% Inquiry
I026580 DTP3 inhibitor 1809784-29-9 98.0% Inquiry
I020490 Cobimetinib hemifumarate 1369665-02-0 ≥ 95% Inquiry
I019178 Xantocillin 580-74-5 ≥ 95% Inquiry
I017656 Selumetinib sulfate 943332-08-9 ≥ 95% Inquiry
I009917 U0126 109511-58-2 ≥ 95% Inquiry
I006188 Cobimetinib 934660-93-2 (free base) ≥ 95% Inquiry
I004222 BI-847325 1207293-36-4 ≥ 95% Inquiry
I005550 Cobimetinib 934660-93-2 ≥ 95% Inquiry
I004283 AZD6244 606143-52-6 ≥ 95% Inquiry
I004284 MEK-162 606143-89-9 ≥ 95% Inquiry
I003435 PD-0325901 391210-10-9 ≥ 95% Inquiry
I003073 SL327 305350-87-2 ≥ 95% Inquiry
I002637 PD184352 212631-79-3 ≥ 95% Inquiry
I002194 PD 98059 167869-21-8 98.0% Inquiry
I001071 BIX02189 1265916-41-3 ≥ 95% Inquiry
I000603 GDC-0623 1168091-68-6 ≥ 95% Inquiry
I000612 U0126 1173097-76-1 ≥ 95% Inquiry
I000673 Trametinib DMSO solvate 1187431-43-1 ≥ 95% Inquiry
R060499 Trametinib-d4 NA ≥ 95% Inquiry
R051791 PD-184161 212631-67-9 ≥ 95% Inquiry
R006046 Sorafenib-d3 1130115-44-4 ≥ 95% Inquiry