CCR Overview



Cat No. Product Name CAS No. Purity Order
I020360 CCR5 antagonist 1 716354-86-8 ≥ 95% Inquiry
I019993 Aplaviroc 461443-59-4 ≥ 95% Inquiry
I012935 Cenicriviroc Mesylate 497223-28-6 ≥ 95% Inquiry
I011701 Vicriviroc Malate 541503-81-5 ≥ 95% Inquiry
I010915 SB 297006 58816-69-6 ≥ 95% Inquiry
I010027 Vicriviroc maleate 599179-03-0 ≥ 95% Inquiry
I008293 Nifeviroc 934740-33-7 ≥ 95% Inquiry
I005930 Cenicriviroc 497223-25-3 ≥ 95% Inquiry
I002593 Aplaviroc HCl 461023-63-2 (HCl) ≥ 95% Inquiry
I003210 TAK-220 333994-00-6 ≥ 95% Inquiry
I002746 TAK-779 229005-80-5 ≥ 95% Inquiry
M082949 ophiobolin C 19022-51-6 ≥ 95% Inquiry
R014117 DAPTA 106362-34-9 ≥ 95% Inquiry
R009798 Maraviroc-d6 NA ≥ 95% Inquiry
A000358 Maraviroc 376348-65-1 ≥ 95% Inquiry