HIV Protease Overview



Cat No. Product Name CAS No. Purity Order
I036348 SKF-107457 126333-28-6 98.0% Inquiry
I020575 L-689502 138483-63-3 ≥ 95% Inquiry
I014855 HIV Protease Substrate 1 223769-59-3 ≥ 95% Inquiry
I014879 20(21)-Dehydrolucidenic acid A 852936-69-7 ≥ 95% Inquiry
R072403 Isoescin IA 219944-39-5 ≥ 95% Inquiry
I009830 TMC-310911 1000287-05-7 ≥ 95% Inquiry
I008794 Pnu 103017 166335-18-8 ≥ 95% Inquiry
I008271 Nelfinavir 159989-64-7 (free base); 159989-65-8 (mesylate). ≥ 95% Inquiry
I004983 Brecanavir 313682-08-5 ≥ 95% Inquiry
R065956 Rosamultin 88515-58-6 ≥ 95% Inquiry
I002970 DPC-681 284661-68-3 ≥ 95% Inquiry
I002902 Pepstatin A 26305-03-3 ≥ 95% Inquiry
I002274 Tipranavir 174484-41-4 ≥ 95% Inquiry
I002032 Nelfinavir 159989-64-7 ≥ 95% Inquiry
M139454 Gadermandiol 107900-76-5 ≥ 95% Inquiry
M128007 AESCIN IA(SH) 123748-68-5 ≥ 95% Inquiry
R054321 Des(benzylpyridyl) Atazanavir 1192224-24-0 ≥ 95% Inquiry
R027618 Cytochalasin A 14110-64-6 ≥ 95% Inquiry
R018926 Ganoderic Acid B 81907-61-1 ≥ 95% Inquiry
R007643 Lopinavir Metabolite M-1 192725-39-6 ≥ 95% Inquiry
R006948 Tipranavir-d4 1217819-15-2 ≥ 95% Inquiry
R003907 Ritonavir-d6 1217720-20-1 ≥ 95% Inquiry
R003471 Nelfinavir-d3 1217629-70-3 ≥ 95% Inquiry
A000587 Lopinavir 192725-17-0 ≥ 95% Inquiry
A000960 Ritonavir 155213-67-5 ≥ 95% Inquiry