Cat No: | I010682 |
Cas No: | 1199576-10-7 |
Product-Name: | Peroxy Orange 1 |
IUPAC Name: | 6'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)spiro[2-benzofuran-3,10'-3-oxa-17-azapentacyclo[11.7.1.02,11.04,9.017,21]henicosa-1(21),2(11),4(9),5,7,12-hexaene]-1-one |
InChI: | InChI=1S/C32H32BNO5/c1-30(2)31(3,4)39-33(38-30)20-13-14-24-26(18-20)36-28-22-11-8-16-34-15-7-9-19(27(22)34)17-25(28)32(24)23-12-6-5-10-21(23)29(35)37-32/h5-6,10,12-14,17-18H,7-9,11,15-16H2,1-4H3 |
InChIKey: | KNTNXZHHCPNNGB-UHFFFAOYSA-N |
SMILES: | B1(OC(C(O1)(C)C)(C)C)C2=CC3=C(C=C2)C4(C5=CC=CC=C5C(=O)O4)C6=C(O3)C7=C8C(=C6)CCCN8CCC7 |
Peroxy Orange 1 (CAS 1199576-10-7) is fluorescent probe for imaging hydrogen peroxide (H2O2). It is cell permeable. It displays an orange intracellular fluorescence in response to H2O2 signals produced in RAW 264.7 macrophages and A431 cells during immune response and growth factor stimulation, respectively. Excitation wavelength 543 nm, emission between 545 and 750 nm.
1.Dickinson, Bryan C., Calvin Huynh, and Christopher J. Chang. "A palette of fluorescent probes with varying emission colors for imaging hydrogen peroxide signaling in living cells." Journal of the American Chemical Society 132.16 (2010): 5906-5915.
2.Oliveira-Marques, Virginia, et al. "Role of hydrogen peroxide in NF-κB activation: from inducer to modulator." Antioxidants & redox signaling 11.9 (2009): 2223-2243.
Your information is safe with us.