Peptides Overview

Peptides refer to a compound formed from two or more amino acids by peptide bonds, also a product of protein hydrolysis. Peptides are of great interest in the direction of medicine because they simulate cytokines and have similar biological activities.



Cat No. Product Name CAS No. Purity Order
P000432 C-Peptide-d3 (Proinsulin) TFA Salt 95% Inquiry
P000431 Thymulin TFA salt ≥ 95% Inquiry
P000430 Syk Kinase Peptide Substrate 865778-47-8 ≥ 95% Inquiry
P000429 Aldehyde Dehydrogenase 9028-86-8 ≥ 95% Inquiry
I033426 Nonapeptide-1 158563-45-2 98.0% Inquiry
I021281 Acetyl tetrapeptide-9 928006-50-2 98.0% Inquiry
P000181 Semaglutide 910463-68-2 ≥ 95% Inquiry
P000427 MM-419447 (Linaclotide Metabolite) ≥ 95% Inquiry
I007187 Fmoc-Ser(tBu)-Thr(psi(Me,Me)pro)-OH 1266350-99-5 ≥ 95% Inquiry
I007232 Fmoc-Ala-Thr(psi(Me,Me)pro)-OH 252554-79-3 ≥ 95% Inquiry
P000425 cyclo (Arg-Gly-Asp-d-Phe-Cys) 862772-11-0 ≥ 95% Inquiry
P000426 IGF1-LR3 946870-92-4 ≥ 95% Inquiry
P000422 GHRP 3 TFA Salt 259230-56-3 ≥ 95% Inquiry
P000424 Prezatide copper 89030-95-5 98.0% Inquiry
P000421 Angiotensin II acetate 68521-88-0 ≥ 95% Inquiry
P000419 N-Tyrosyl-2-aminonaphthalene 4357-95-3 ≥ 95% Inquiry
R074303 IALBJISWTZHHAJ-UHFFFAOYSA-N 1354356-24-3 ≥ 95% Inquiry
R074269 4-Bromo-1-N-Boc-7-azaindole 1228014-35-4 ≥ 95% Inquiry
I013995 CJC 1295 863288-34-0 ≥ 95% Inquiry
I013802 CY2-SE 186205-33-4 ≥ 95% Inquiry
P000415 GO-203 TFA salt 1222186-26-6 ≥ 95% Inquiry
P000416 Histrelin 76712-82-8 ≥ 95% Inquiry
P000411 Tesamorelin Acetate 901758-09-6 ≥ 95% Inquiry
P000369 ProTx-III ≥ 95% Inquiry
P000385 Phrixotoxin-2 221889-63-0 ≥ 95% Inquiry