Product Details | |
---|---|
Cat No: | M024794 |
Synonyms: | 1/'-O-acetylpaxilline |
Molecular Formula: | C29H35NO5 |
Molecular Weight: | 477.601 |
Price: | Get quote |
We would like to match the lowest price on market if possible. |
Cat No: | M024794 |
Cas No: | 121998-08-1 |
Product-Name: | 1'-O-acetylpaxilline |
InChI: | InChI=1S/C29H35NO5/c1-16(31)35-26(2,3)25-22(32)15-20-23(34-25)11-12-27(4)28(5)17(10-13-29(20,27)33)14-19-18-8-6-7-9-21(18)30-24(19)28/h6-9,15,17,23,25,30,33H,10-14H2,1-5H3/t17-,23-,25-,27+,28+,29+/m0/s1 |
InChIKey: | OHPVFSRTGKOAHP-FPCGACKZSA-N |
SMILES: | CC(=O)OC(C)(C)C1C(=O)C=C2C(O1)CCC3(C2(CCC4C3(C5=C(C4)C6=CC=CC=C6N5)C)O)C |
Your information is safe with us.